| Product | Grown / Packaging | Available |
Asparagus  | CV & OG 1 lb bunches in 28# boxes | 5/1-6/15 |
Broccoli  | OG loose or bunched hydrocooled or iced | 6/25-8/25 |
Pickling Cucumbers  | CV & OG 5 sizes hydrocooled 1/2 or 1 bu cartons hand picked | 7/10-9/10 |
Summer Squash  | OG 18-20# boxes | July-Sep |
Zuchini  | OG 18-20# boxes | July-Sep |
Eggplant  | OG 1 1/9 bu. | July-Oct |
Heirloom Tomatoes  | CV & OG 10# flats; 12 varieties | Aug-Oct |
Roma Tomatoes  | CV & OG 25# cartons hand picked | Aug-Oct |
Hops  | CV 13 varieties by the lb; dry or fresh | Sep until sold out |
Cauliflower  | CV & OG (Organic can be polywrapped) bibs in cartons or jackets in bulk bins 45-70 hd/bin depending on bin size 12 ct to huge | 9/10-10/15 |
Squash  | OG 1 bu or bulk Buttercup, Kabocha, Hubbard, Acorn, Spaghetti | Sep-Nov |
Purple Cauliflower  | CV 9-12 count cartons | 9/10-11/15 |
Orange Cauliflower  | CV 9-12 count cartons | 9/10-11/15 |
Romanesco  | CV 12 count flats | 9/10-11/15 |
Pumpkins  | CV Jack-o-Lantern, White, Blue, We-Be-Little, Baby Boo, gourds, many others | 9/10-10/31 |
Butternut Squash  | CV & OG 1 bu or bulk | Sep-Jan |
Pickled Products  | CV & OG 32 oz jars 12/case 5 gal pail asparagus, cucumbers, green tomatoes, cauliflower | Inquire |
|
CV = conventionally grown OG = organically grown
Transitional and organic soybeans, grain corn and wheat
Chep pallets available upon request • FOB and delivered pricing available Season long pricing or open market • Other services available upon request
Let us know what you need in products or services. We'll do our best to service your account. We've been in business since 1983 and have 1500 acres in production.
|